This was published 4 years ago
AFL round nine ins and outs and expert tips
Updated ,first published
FOLLOW THE ACTION IN ROUND NINE WITH OUR LIVE COVERAGE, STARTING ON FRIDAY AT 7.30pm AEST.
ST KILDA v GEELONG
Marvel Stadium, Friday 14 May, 7.50pm AEST
ST KILDA
B: J.Frawley 24 C.Wilkie 44 H.Clark 11
HB: J.Webster 29 D.Howard 20 J.Sinclair 35
C: B.Hill 8 S.Ross 6 J.Billings 15
HF: D.Butler 16 J.Battle 26 J.Higgins 22
F: T.Membrey 28 R.Marshall 19 M.King 12
FOLL: P.Ryder 18 J.Steele 9 B.Crouch 5
I/C: T.Highmore 34 J.Bytel 23 R.Byrnes 31 J.Lonie 13
EMG: B.Long 21 N.Coffield 1 D.Joyce 39 S.McKernan 27
IN: J.Frawley, S.Ross, T.Highmore
OUT: N.Coffield (Omitted), D.Joyce (Omitted), M.Wood (Omitted), Z.Jones (Injured)
GEELONG
B: L.Henderson 25 M.Blicavs 46 J.Henry 38
HB: Z.Guthrie 39 T.Stewart 44 J.Bews 24
C: I.Smith 7 Q.Narkle 19 S.Menegola 27
HF: L.Dahlhaus 40 J.Cameron 5 C.Guthrie 29
F: G.Rohan 23 T.Hawkins 26 B.Parfitt 3
FOLL: E.Ratugolea 17 Z.Tuohy 2 J.Selwood 14
I/C: T.Atkins 30 S.Higgins 4 M.Duncan 22 B.Close 45
EMG: C.Constable 18 R.Stanley 1 J.Clark 6 M.Holmes 9
IN: None
OUT: S.Simpson (injured)
SYDNEY v COLLINGWOOD
SCG, Saturday 15 May, 1.45pm AEST
SYDNEY
B: H.Cunningham 7 D.Rampe 24 G.Hewett 29
HB: R.Fox 42 T.McCartin 30 J.Dawson 34
C: J.Lloyd 44 J.Kennedy 12 N.Blakey 22
HF: S.Wicks 45 I.Heeney 5 W.Hayward 9
F: T.Papley 11 L.Franklin 23 H.McLean 41
FOLL: T.Hickey 31 L.Parker 26 C.Mills 14
I/C: J.McInerney 27 J.Rowbottom 8 C.Warner 1 O.Florent 13
EMG: C.O’Riordan 38 D.Stephens 3 C.Sinclair 18 J.Bell 32
IN: G.Hewett, I.Heeney
OUT: E.Gulden (Injured), C.O’Riordan (Omitted), C.Sinclair (Omitted)
COLLINGWOOD
B: C.Mayne 16 D.Moore 30 B.Maynard 37
HB: I.Quaynor 3 M.Keane 11 J.Noble 9
C: W.Hoskin-Elliott 32 S.Pendlebury 10 C.Poulter 27
HF: T.Brown 6 B.Mihocek 41 J.Thomas 24
F: J.De Goey 2 D.Cameron 14 B.McCreery 31
FOLL: B.Grundy 4 S.Sidebottom 22 J.Crisp 25
I/C: C.Brown 17 J.Daicos 7 O.Henry 35 T.Wilson 12
EMG: M.Cox 46 F.Macrae 18 J.Madgen 44 J.Rantall 1
IN: T.Wilson
OUT: J.Roughead (Injured), N.Murphy (Injured)
HAWTHORN v NORTH MELBOURNE
Launceston, Saturday 15 May, 2.10pm AEST
HAWTHORN
B: B.Hardwick 15 K.Hartigan 28 S.Frost 8
HB: J.Scrimshaw 14 C.Jiath 29 J.Impey 4
C: H.Morrison 1 J.Worpel 5 T.Phillips 21
HF: O.Hanrahan 13 L.Breust 22 C.Wingard 20
F: D.Moore 36 M.Lewis 2 J.Koschitzke 34
FOLL: B.McEvoy 7 T.Mitchell 3 J.O’Meara 10
I/C: M.Hartley 27 L.Shiels 26 J.Cousins 24 T.O’Brien 23
EMG: C.Nash 11 D.Howe 17 D.Greaves 30 T.Brockman 42
IN: J.O’Meara, T.O’Brien
OUT: D.Howe (Managed), E.Jeka (Omitted), J.Morris (Omitted)
NORTH MELBOURNE
B: La.Young 17 B.McKay 23 S.Atley 18
HB: J.Ziebell 7 J.Walker 19 A.Hall 43
C: T.Powell 24 J.Simpkin 12 T.Dumont 14
HF: K.Turner 28 C.Taylor 5 C.Zurhaar 44
F: J.Mahony 1 N.Larkey 20 T.Thomas 26
FOLL: T.Goldstein 22 B.Cunnington 10 L.Davies-Uniacke 9
I/C: T.Garner 6 C.Menadue 31 C.Lazzaro 35 T.Campbell 42
EMG: B.Scott 8 A.Bosenavulagi 15 W.Phillips 29 T.Xerri 38
IN: T.Dumont, T.Garner
OUT: W.Phillips (Omitted), J.Stephenson (Injured), A.Bonar (Injured)
GOLD COAST v BRISBANE LIONS
Metricon Stadium, Saturday 15 May, 4.35pm AEST
GOLD COAST
B: C.Graham 46 S.Collins 25 S.Lemmens 23
HB: O.Markov 17 C.Ballard 10 J.Farrar 50
C: B.Ellis 4 H.Greenwood 1 W.Powell 27
HF: D.Swallow 24 M.Rosas 41 J.Corbett 19
F: J.Lukosius 13 B.King 34 S.Flanders 26
FOLL: C.Burgess 29 I.Rankine 22 R.Atkins 2
I/C: B.Ainsworth 9 N.Anderson 15 J.Bowes 3 L.Weller 14
EMG: W.Brodie 7 B.Fiorini 8 D.MacPherson 44 A.Sexton 6
IN: M.Rosas, R.Atkins
OUT: T.Miller (Suspension), A.Sexton (Omitted), N.Holman (Injured)
BRISBANE LIONS
B: D.Gardiner 27 H.Andrews 31 B.Starcevich 37
HB: D.Rich 10 M.Adams 24 G.Birchall 14
C: D.Zorko 15 Z.Bailey 33 C.Ah Chee 4
HF: H.McCluggage 6 J.Daniher 3 L.McCarthy 11
F: D.McStay 25 E.Hipwood 30 C.Cameron 23
FOLL: O.McInerney 46 J.Lyons 17 M.Robinson 5
I/C: D.Robertson 2 J.Prior 20 R.Lester 35 R.Mathieson 36
EMG: T.Berry 13 K.Coleman 18 T.Fullarton 21 C.Ballenden 38
IN: None
OUT: K.Coleman (Omitted)
RICHMOND v GWS GIANTS
Marvel Stadium, Saturday 15 May, 7.25pm AEST
RICHMOND
B: D.Astbury 12 N.Vlastuin 1 D.Grimes 2
HB: N.Broad 35 B.Houli 14 J.Short 15
C: K.McIntosh 33 R.Collier-Dawkins 26 P.Naish 6
HF: D.Rioli 17 H.Ralphsmith 45 J.Aarts 16
F: T.Lynch 19 D.Martin 4 J.Riewoldt 8
FOLL: T.Nankervis 25 L.Baker 7 J.Graham 34
I/C: R.Mansell 31 M.Pickett 50 J.Castagna 11 N.Balta 21
EMG: J.Ross 5 J.Caddy 22 C.Coleman-Jones 40 M.Rioli 49
IN: D.Grimes, H.Ralphsmith
OUT: J.Ross (Omitted), S.Bolton (Injured), S.Edwards (Injured)
GWS GIANTS
B: J.Buckley 44 S.Taylor 15 M.Buntine 21
HB: L.Whitfield 6 I.Cumming 13 L.Ash 7
C: J.Kelly 22 J.Hopper 2 H.Perryman 36
HF: B.Hill 37 J.Hogan 23 D.Lloyd 38
F: T.Greene 4 M.Flynn 30 H.Himmelberg 27
FOLL: K.Briggs 32 T.Taranto 14 C.Ward 8
I/C: C.Idun 39 J.Riccardi 26 X.O’Halloran 33 T.Green 12
EMG: C.Stone 18 T.Bruhn 5 Z.Sproule 28 N.Shipley 34
IN: M.Buntine, J.Hogan, M.Flynn, K.Briggs, J.Riccardi
OUT: C.Stone (Omitted), T.Bruhn (Omitted), Z.Sproule (Omitted), J.Finlayson (Suspension), L.Keeffe (Injured), S.Mumford (Managed)
PORT ADELAIDE v WESTERN BULLDOGS
Adelaide Oval, Saturday 15 May, 7.40pm AEST
PORT ADELAIDE
B: R.Burton 3 T.Clurey 17 A.Aliir 21
HB: H.Hartlett 8 T.Jonas 1 D.Byrne-Jones 33
C: W.Drew 28 O.Wines 16 K.Amon 15
HF: O.Fantasia 13 T.Marshall 4 S.Motlop 6
F: C.Rozee 20 C.Dixon 22 R.Gray 9
FOLL: P.Ladhams 38 T.Boak 10 S.Powell-Pepper 2
I/C: M.Bergman 14 R.Bonner 26 K.Farrell 24 M.Georgiades 19
EMG: M.Frederick 45 S.Hayes 25 T.McKenzie 12 S.Mayes 32
IN: P.Ladhams, R.Bonner
OUT: D.Houston (Injured), S.Lycett (Suspension), M.Frederick (Omitted)
WESTERN BULLDOGS
B: B.Smith 6 A.Keath 42 B.Williams 34
HB: J.Johannisen 39 A.Naughton 33 P.Lipinski 27
C: C.Weightman 19 B.Dale 31 R.Smith 37
HF: M.Hannan 29 E.Wood 10 L.McNeil 30
F: A.Scott 28 J.Bruce 17 J.Sweet 41
FOLL: Z.Cordy 12 C.Daniel 35 T.Duryea 15
I/C: A.Treloar 1 M.Bontempelli 4 J.Macrae 11 T.Liberatore 21
EMG: Le.Young 2 R.West 14 L.Butler 18 H.Crozier 9
IN: B.Williams, C.Weightman, R.Smith
OUT: B.Khamis (Omitted), L.Hunter (Injured), H.Crozier (Managed), R.West (Managed)
ESSENDON v FREMANTLE
Marvel Stadium, Sunday 16 May, 1.10pm AEST
ESSENDON
B: J.Laverde 15 J.Stewart 17 A.Francis 10
HB: D.Heppell - C 21 J.Ridley 14 D.Zaharakis 11
C: A.McGrath 1 Z.Merrett 7 K.Langford 4
HF: D.Smith 5 H.Jones 23 W.Snelling 40
F: C.Hooker 26 P.Wright 20 A.McDonald-Tipungwuti 43
FOLL: A.Phillips 34 D.Parish 3 B.Ham 33
I/C: M.Redman 27 M.Guelfi 35 N.Hind 19 A.Perkins 16
EMG: N.Cahill 28 N.Cox 13 P.Ambrose 29 A.Waterman 45
IN: D.Zaharakis
OUT: N.Cox (managed), J.Stringer (injured)
FREMANTLE
B: T.Watson 38 G.Logue 2 T.Duman 44
HB: N.Wilson 14 B.Cox 36 D.Tucker 18
C: B.Acres 9 A.Brayshaw 8 J.Aish 11
HF: L.Schultz 28 R.Lobb 37 M.Crowden 12
F: T.Colyer 33 M.Taberner 20 M.Walters 10
FOLL: S.Darcy 4 N.Fyfe - C 7 D.Mundy 16
I/C: L.Henry 23 S.Switkowski 39 C.Serong 3 A.Cerra 5
EMG: C.Blakely 19 J.Western 34 R.Conca 6 L.Meek 22
IN: S.Switkowski, A.Cerra
OUT: C.Blakely (omitted), M.Frederick (injured), R.Conca (omitted)
MELBOURNE v CARLTON
MCG, Sunday 16 May, 3.20pm AEST
MELBOURNE
B: M.Hibberd 14 S.May 1 J.Lever 8
HB: C.Salem 3 H.Petty 35 T.Rivers 24
C: A.Brayshaw 10 C.Petracca 5 E.Langdon 15
HF: J.Jordon 23 T.McDonald 25 A.Neal-Bullen 30
F: C.Spargo 9 B.Brown 50 B.Fritsch 31
FOLL: M.Gawn - C 11 C.Oliver 13 K.Pickett 36
I/C: J.Harmes 4 S.Weideman 26 J.Hunt 29 K.Chandler 37
EMG: J.Bowey 17 J.Melksham 18 T.Sparrow 32 O.Baker 33
IN: S.Weideman
OUT: L.Jackson (injured), J.Melksham (omitted)
CARLTON
B: S.Docherty - C 15 L.Jones 14 L.Stocker 13
HB: A.Saad 42 J.Weitering 23 L.Plowman 20
C: M.Cottrell 46 P.Cripps 9 W.Setterfield 43
HF: D.Cuningham 28 L.Casboult 41 M.Murphy 3
F: E.Betts 19 H.McKay 10 L.Fogarty 8
FOLL: M.Pittonet 27 S.Walsh 18 Z.Williams 6
I/C: E.Curnow 35 L.Parks 26 N.Newman 24 M.Owies 44
EMG: T.De Koning 12 J.Newnes 32 J.Honey 36 M.Gibbons 40
IN: W.Setterfield, M.Murphy, N.Newman
OUT: J.Newnes (omitted), M.Gibbons (omitted), S.Petrevski-Seton (omitted), J.Silvagni (injured)
WEST COAST v ADELAIDE
Optus Stadium, Sunday 16 May, 4.40pm AEST
WEST COAST
B: T.Cole 28 T.Barrass 37 B.Sheppard 5
HB: A.Witherden 23 J.McGovern - C 20 J.Rotham 35
C: J.Redden 8 T.Kelly 11 J.Waterman 2
HF: J.Cripps 15 J.Darling 27 J.Petruccelle 21
F: O.Allen 12 J.Kennedy 17 B.Ah Chee 41
FOLL: N.Naitanui 9 D.Sheed 4 A.Gaff 3
I/C: J.Brander 10 J.Nelson 30 J.Jones 31 B.Williams 32
EMG: Z.Langdon 7 X.O’Neill 24 L.Foley 29 H.Edwards 42
IN: T.Barrass, J.McGovern
OUT: H.Edwards (omitted), Z.Langdon (omitted), L.Foley (omitted)
ADELAIDE
B: J.Kelly 8 J.Butts 41 L.Brown 16
H: B.Smith 33 T.Doedee 39 W.Hamill 17
C: L.Sholl 38 B.Keays 2 D.Mackay 14
HF: H.Schoenberg 26 D.Fogarty 32 S.Berry 21
F: J.Rowe 31 B.Frampton 22 S.McAdam 23
FOLL: R.O’Brien 43 R.Laird 29 R.Sloane - C 9
I/C: R.O’Connor 37 C.Jones 1 R.Thilthorpe 7 P.Seedsman 11
EMG: A.McPherson 36 N.Murray 28 J.Worrell 24 E.Himmelberg 34
IN: B.Frampton, S.McAdam, R.O’Connor, C.Jones
OUT: E.Himmelberg (omitted), A.McPherson (omitted), L.Murphy (injured), N.McHenry (injured),
T.Walker (rested)